











Acebeam X75 USB-C Rechargeable LED Searchlight - CREE XHP70.2 HI - 80000 Lumens - Uses Built-in 14.4V 61.2Wh Li-ion Battery Pack - Black
- Massive lumen output - 80,000 lumens on Turbo mode - that's equal to 25 pairs of headlights!
- Color changing sleeve plus intelligent internal cooling system helps you monitor temperature
- Lightning-fast USB-C charging technology gives you a full charge in just 1.5 hours
- Power bank feature allows you to keep small devices charged wherever you are
- Batteries Included?: Yes
- Rechargeable: Yes
Recently viewed
Description
Acebeam X75 Search Light
Acebeam's Brightest, Safest Search Light
Unleash a massive amount of lumens with the X75 Rechargeable LED Searchlight. On its highest setting, the X75 puts out 80,000 lumens! Plus, it has a throw as far as 3/4 of a mile. This light is truly like having the power of the sun at the touch of your fingertips. Because of its high-powered nature, the X75 Searchlight features an intelligent cooling system to regulate internal temperature. Turn on Windy mode and the fan will activate on its own! With the additional silicone color-changing sleeve on the head of your light, you can monitor the external temperature - just watch for it to turn from black to light gray. All these features will keep your flashlight functional and safe to use!
Dual Switch Creates Easy Access
Thanks to the dual switch system, you can use the Main Switch to easily access all brightness modes, while the Auxiliary Switch allows you to activate the fan, Power/Eco Mode, and turn on Turbo Mode momentarily. Acebeam is all about safety, so a patented Mechanic Safe Lock will completely eliminate any instance of accidental activation.
Stay Powered
Thanks to USB-C technology, you'll be able to achieve a complete recharge in just 1.5 hours, so you can spend less time charging and more time out in the field. This light also features a power bank, allowing you to keep your small devices charged wherever you find yourself. The X75 is built to help you stay prepared during any emergency!
| Turbo | High | Mid2 | Mid1 | Low | Ultra-Low | Strobe | |
| Brightness | 80,000 ⥊12,000 ⥊900lumens | 23,000 ⥊12,000 ⥊900lumens | 11,000 ⥊900lumens | 5,000 ⥊900lumens | 2,000lumens | 900lumens | 60,000 ⥊10,000lumens |
|---|---|---|---|---|---|---|---|
| Runtime | 0.5 +42 +8minutes | 3 +40 +8minutes | 63 +8minutes | 143 +8minutes | 5.5hours | 8.33hours | 50minutes |
| Distance | 1,150meters | 622meters | 415meters | 300meters | 207meters | 147meters | 995meters |
| Intensity | 330,625candela | 96,721candela | 43,056candela | 22,500candela | 10,712candela | 5,402candela | 247,506candela |
| Turbo | High | Mid2 | Mid1 | Low | Ultra-Low | Strobe | |
| Brightness | 80,000 ⥊6,800 ⥊900lumens | 23,000 ⥊6,800 ⥊900lumens | 11,000 ⥊900lumens | 5,000 ⥊900lumens | 2,000lumens | 900lumens | 60,000 ⥊10,000lumens |
|---|---|---|---|---|---|---|---|
| Runtime | 0.5 +20 +8minutes | 7 +25 +8minutes | 63 +8minutes | 143 +8minutes | 5.5hours | 8.33hours | 50minutes |
| Distance | 1,150meters | 622meters | 415meters | 300meters | 207meters | 147meters | 995meters |
| Intensity | 330,625candela | 96,721candela | 43,056candela | 22,500candela | 10,712candela | 5,402candela | 247,506candela |
| Turbo | High | Mid2 | Mid1 | Low | Ultra-Low | Strobe | |
| Brightness | 80,000 ⥊23,000 ⥊900lumens | 23,000 ⥊17,500 ⥊900lumens | 11,000 ⥊900lumens | 5,000 ⥊900lumens | 2,000lumens | 900lumens | 60,000 ⥊10,000lumens |
|---|---|---|---|---|---|---|---|
| Runtime | 0.33 +82 +8minutes | 2 +80 +8minutes | 63 +8minutes | 143 +8minutes | 5.5hours | 8.33hours | 50minutes |
| Distance | 1,150meters | 622meters | 415meters | 300meters | 207meters | 147meters | 995meters |
| Intensity | 330,625candela | 96,721candela | 43,056candela | 22,500candela | 10,712candela | 5,402candela | 247,506candela |
| Turbo | High | Mid2 | Mid1 | Low | Ultra-Low | Strobe | |
| Brightness | 80,000 ⥊6,800 ⥊900lumens | 23,000 ⥊6,800 ⥊900lumens | 11,000 ⥊900lumens | 5,000 ⥊900lumens | 2,000lumens | 900lumens | 60,000 ⥊10,000lumens |
|---|---|---|---|---|---|---|---|
| Runtime | 0.33 +70 +8minutes | 4 +72 +8minutes | 63 +8minutes | 143 +8minutes | 5.5hours | 8.33hours | 50minutes |
| Distance | 1,150meters | 622meters | 415meters | 300meters | 207meters | 147meters | 995meters |
| Intensity | 330,625candela | 96,721candela | 43,056candela | 22,500candela | 10,712candela | 5,402candela | 247,506candela |
- Notable Features
- » Massive lumen output - 80,000 lumens on its highest setting!
- » USB-C port gives you a rapid recharge in just 1.5 hours
- » Wide range of lighting modes helps you conserve battery or signal for help (with Strobe)
- » Intuitive cooling fan will automatically activate on Windy Mode to keep your flashlight functioning seamlessly
- » Cooling fan is easily replaceable if damaged by dust, sand, or water
- » IP68 waterproofing is achieved through compartmentalizing and sealed conduit so you can safely submerge in water up to 2-meters!
- » Power bank allows for charging of small devices on the go when you need it most
Item Details
| Brand | Acebeam |
| SKU | ACEBEAM-X75-BLACK-XHP70-2 |
| Series | X (Extreme) |
| Primary Material | Anodized Aluminum |
| Max Lumens (lm) | 80000 |
| Max Throw (m) | 1150 |
| Rechargeable | Yes |
| Batteries Included? | Yes |
| Switch | Dual Body Switch |
| Color Temperature | 6500K |
| Length | 6.93 in (176 mm) |
| Typical Uses | Emergency |
| In the Box | USB Cable |
Specifications
| Switch | Dual Body Switch |
| Primary Material | Anodized Aluminum |
Output Details
| Max Lumens | 80000 |
| Max Throw | 1150 m (3772 ft) |
| Color Temperature | 6500K |
Power Details
| Batteries Included? | Yes |
| Rechargeable | Yes |
| Charge Style | In-Body Rechargeable |
| Charge Connector | USB-C |
Unit Dimensions
| Length | 6.93 in (176 mm) |
| Height | 5.0 in (127 mm) |
| Head Diameter | 3.62 in (92 mm) |
| Weight | 43.7 oz (1239 g) |
Certifications & Transport
| Certifications/Standards | ANSI |
| Country Of Origin | China |
| HTS Code | 85131020 |
Packaging/Shipping Dimensions
| Length | 8.52 in |
| Width | 7.55 in |
| Height | 4.53 in |
| Shipping Weight | 4.34 lb |
Additional Details
| Packaging | Boxed |
| Warranty |
Acebeam 5 Year Warranty Battery Junction Warranty |
| Return Policy | Return Policy |
| Glossary | Flashlight Glossary |
Bright Buys















