




































Acebeam X75 USB-C Rechargeable LED Searchlight - CREE XHP70.3 HI - 67000 Lumens - Uses 14.4V 61.2Wh Li-ion Battery Pack - Black or MAO Marble Finish
- Turn night into day in an instant with up to 67,000 lumens
- Throw over 4,200ft great for emergencies, work, & more
- Long runtimes up to 8+hrs thanks to high-capacity battery pack
- Power bank capability to charge devices on the move or in an outage
- IP Rating: IP68
- Batteries Included?: Yes
- Rechargeable: Yes
Recently viewed
Description
Acebeam X75 Search Light
See Further with High Lumen Output
Maximize your searching capabilities thanks to the Acebeam X75's massive throw and high-lumen output! The X75 has unprecedented power. This searchlight can shine with 67,000 lumens up to 4,284 feet, making it the ideal light for anything from search and rescue missions to work sites. And it's not a complicated torch, either. All brightness modes are easily accessible thanks to the dual switch system. The Main Switch toggles through all brightness modes, while the Auxiliary Switch controls the fan, Eco/Power mode, and lets you use Turbo momentarily. Accidental activation is completely prevented thanks to the Mechanic Safe Lock switch located on the handle.
Lightning-Fast Recharging
Spend less time charging. Thanks to USB-C technology, the X75 search light can achieve a full recharge in just 1.5 hours! And to stay even more prepared, the X75 features a power bank function to charge your personal devices. Deliver power to your smartphone, tablets, drones, flashlights, and more on the go!
| Turbo | High | Mid2 | Mid1 | Low | Ultra-Low | Strobe | |
| Brightness | 67,000 ⥊ 10,000 ⥊ 900lumens | 21,000 ⥊ 10,000 ⥊ 900lumens | 10,000 ⥊ 900lumens | 5,000 ⥊ 900lumens | 2,000lumens | 900lumens | 55,000 ⥊ 20,000lumens |
|---|---|---|---|---|---|---|---|
| Runtime | 0.5 + 37 + 8minutes | 0.5 + 38 + 8minutes | 63 + 8minutes | 143 + 8minutes | 5.5hours | 8.33hours | 55minutes |
| Distance | 1,306meters | 705meters | 501meters | 356meters | 240meters | 164meters | 1,173meters |
| Intensity | 426,409candela | 124,256candela | 62,750candela | 31,684candela | 14,400candela | 6,724candela | 343,982candela |
| Turbo | High | Mid2 | Mid1 | Low | Ultra-Low | Strobe | |
| Brightness | 67,000 ⥊ 6,800 ⥊ 900lumens | 21,000 ⥊ 6,800 ⥊ 900lumens | 10,000 ⥊ 900lumens | 5,000 ⥊ 900lumens | 2,000lumens | 900lumens | 55,000 ⥊ 20,000lumens |
|---|---|---|---|---|---|---|---|
| Runtime | 0.33 + 82 + 8minutes | 2 + 80 + 8minutes | 63 + 8minutes | 143 + 8minutes | 5.5hours | 8.33hours | 55minutes |
| Distance | 1,306meters | 705meters | 501meters | 356meters | 240meters | 164meters | 1,173meters |
| Intensity | 426,409candela | 124,256candela | 62,750candela | 31,684candela | 14,400candela | 6,724candela | 343,982candela |
| Turbo | High | Mid2 | Mid1 | Low | Ultra-Low | Strobe | |
| Brightness | 67,000 ⥊ 17,000 ⥊ 900lumens | 21,000 ⥊ 12,000 ⥊ 900lumens | 10,000 ⥊ 900lumens | 5,000 ⥊ 900lumens | 2,000lumens | 900lumens | 55,000 ⥊ 20,000lumens |
|---|---|---|---|---|---|---|---|
| Runtime | 0.5 + 20 + 8minutes | 7 + 27 + 8minutes | 63 + 8minutes | 143 + 8minutes | 5.5hours | 8.33hours | 55minutes |
| Distance | 1,306meters | 705meters | 501meters | 356meters | 240meters | 164meters | 1,173meters |
| Intensity | 426,409candela | 124,256candela | 62,750candela | 31,684candela | 14,400candela | 6,724candela | 343,982candela |
| Turbo | High | Mid2 | Mid1 | Low | Ultra-Low | Strobe | |
| Brightness | 67,000 ⥊ 6,800 ⥊ 900lumens | 21,000 ⥊ 6,800 ⥊ 900lumens | 10,000 ⥊ 900lumens | 5,000 ⥊ 900lumens | 2,000lumens | 900lumens | 55,000 ⥊ 20,000lumens |
|---|---|---|---|---|---|---|---|
| Runtime | 0.41 + 70 + 8minutes | 4 + 72 + 8minutes | 63 + 8minutes | 143 + 8minutes | 5.5hours | 8.33hours | 55minutes |
| Distance | 1,306meters | 705meters | 501meters | 356meters | 240meters | 164meters | 1,173meters |
| Intensity | 426,409candela | 124,256candela | 62,750candela | 31,684candela | 14,400candela | 6,724candela | 343,982candela |
- Notable Features
- » Exceptionally bright and far throw - up to 67,000 lumens / 4,384 feet - giving you the capacity to illuminate massive areas
- » IP68 waterproofing/dustproofing prepares you for any environmental factors
- » Intelligent cooling system (fan + air ducts) keeps internal temperature regulated to extend flashlight life
- » Cooling fan is easily replaceable if damaged by sand or dust
- » 12 x CREE HP70.3 LEDs are long lasting (50,000hr Lifespan)
Item Details
| Brand | Acebeam |
| SKU | ACEBEAM-X75-BLACK-XHP70-3 |
| Series | X (Extreme) |
| Manufacturer Part Number | X75-BLACK-XHP70-3 |
| Color | Black |
| Max Lumens (lm) | 67000 |
| Max Throw (m) | 1306 |
| Rechargeable | Yes |
| Batteries Included? | Yes |
| Switch | Dual Body Switch |
| Color Temperature | 6500K |
| Length | 6.93 in (176 mm) |
| IP Rating | IP68 |
| Typical Uses | Emergency, Outdoor, Search and Rescue |
| In the Box | Batteries, USB Cable, User Manual |
Specifications
| IP Rating | IP68 |
| Switch | Dual Body Switch |
Output Details
| Max Lumens | 67000 |
| Max Throw | 1306 m (4284 ft) |
| Color Temperature | 6500K |
Power Details
| Batteries Included? | Yes |
| Rechargeable | Yes |
| Charge Style | In-Body Rechargeable |
| Charge Connector | USB-C |
Unit Dimensions
| Length | 6.93 in (176 mm) |
| Height | 5.0 in (127 mm) |
| Head Diameter | 3.62 in (92 mm) |
| Weight | 43.07 oz (1221 g) |
Certifications & Transport
| Certifications/Standards | ANSI |
| Country Of Origin | China |
| HTS Code | 85131020 |
Packaging/Shipping Dimensions
| Length | 0 in |
| Width | 0 in |
| Height | 0 in |
| Shipping Weight | 4.34 lb |
Additional Details
| Packaging | Boxed |
| Warranty |
Acebeam 5 Year Warranty Battery Junction Warranty |
| Return Policy | Return Policy |
| Glossary | Flashlight Glossary |
Bright Buys














































