Great product, however, i would
"Great product, however, i would like to purchase these in packs of 10 as well."




PLEASE NOTE: These batteries are sold INDIVIDUALLY (single battery) and the price listed is per piece.
The Panasonic CR1616 Lithium Coin Cell is a powerful, pint-sized power source designed for use in heart-rate monitors, remote starters, and other small devices. The battery uses a potent Lithium Manganese Dioxide chemistry, which not only allows the cell to produce the high voltage needed for high performance electronics, but gives it a respectable 55 mAh capacity to keep your device running longer. The CR1616 has an astonishingly low self-discharge rate, giving it a lengthy 5 year shelf life and allowing spares to be stored around the house or office until they are needed.
| Brand | Panasonic |
| SKU | PANASONIC-CR1616 |
| MPN | CR1616PAN |
| UPC | 8887549579851 |
| Size | CR1616 |
| Voltage | 3 |
| Battery Rechargeable | No |
| Capacity (mAh) | 55 |
| Chemistry | Lithium |
| Sub-Chemistry | LiMnO2 (Lithium Manganese Dioxide) |
| Shelf Life | 5 Years |
| Packaging | Tear Strip |
| QTY Per Package | 1 |
| Master Case | 100 |
| California Residents | see Prop 65 WARNINGS |
| Size | CR1616 |
| Voltage | 3 |
| Battery Rechargeable | No |
| Capacity (mAh) | 55 |
| Integrated Charge Port | No |
| Equivalent Types | 1616, 5021LC, AWI L11, AWI L28, BR1616, CR1616, Citizen 280-209, DL1616, ECR1616, KCR1616, LM1616, Timex YA |
| Height | 0.06 in (2 mm) |
| Diameter | 0.63 in (16 mm) |
| Weight | 0.04 oz (1 g) |
| Shipping Weight | 0.01 lb |
| Packaging | Tear Strip |
| Warranty | Battery Junction Warranty |
| Return Policy | Return Policy |
Overall rating: 5.0 / 5 from 2 reviews.
Review topics: [].
"Great product, however, i would like to purchase these in packs of 10 as well."
"Just what I wanted for my watch; could not get them locally. Easy ordering, arrived fast, packed well."
Your cart is currently empty.
Start Shopping