CR1632
"First time I have ordered these. They were recommeded by a friend"




PLEASE NOTE: These batteries are sold INDIVIDUALLY (single battery) and the price listed is per piece.
Designed for use in watches and other small electronics, the Panasonic CR1632 Coin Cell is a potent combination of power and longevity. The tiny battery uses a sophisticated Lithium Manganese Dioxide chemistry, which not only provides it with the high voltage needed for high performance devices, but a sizable 140 mAh capacity to keep them running through extended use. The CR1632 has an incredibly low self-discharge rate that gives it a shelf life of 5 years, allowing you to keep spares around the house or office for when you need them most.
| Brand | Panasonic |
| SKU | PANASONIC-CR1632 |
| MPN | CR1632PAN |
| Size | CR1632 |
| Voltage | 3 |
| Battery Rechargeable | No |
| Capacity (mAh) | 140 |
| Chemistry | Lithium |
| Sub-Chemistry | LiMnO2 (Lithium Manganese Dioxide) |
| Shelf Life | 5 Years |
| Packaging | Tear Strip |
| QTY Per Package | 1 |
| Master Case | 100 |
| California Residents | see Prop 65 WARNINGS |
| Size | CR1632 |
| Voltage | 3 |
| Battery Rechargeable | No |
| Capacity (mAh) | 140 |
| Integrated Charge Port | No |
| Equivalent Types | 1632, AWI L50, BR1632, CR1632, DL1632, ECR1632, KECR1632, KL1632, L1632 |
| Height | 0.13 in (3 mm) |
| Diameter | 0.63 in (16 mm) |
| Weight | 0.06 oz (2 g) |
| Shipping Weight | 0.01 lb |
| Packaging | Tear Strip |
| Warranty | Battery Junction Warranty |
| Return Policy | Return Policy |
Overall rating: 5.0 / 5 from 3 reviews.
Review topics: [].
"First time I have ordered these. They were recommeded by a friend"
"Always the best prices!"
"Batteries arrived quickly and are high quality. And the price was the best I could find. Thanks Battery Junction. com"
Your cart is currently empty.
Start Shopping