acebeam x75
"this is a great flashlight with a lot of power and a nice spread of flood . it is a bit pricy but I only had worry about that once as each time I use it I like it ."













Unleash a massive amount of lumens with the X75 Rechargeable LED Searchlight. On its highest setting, the X75 puts out 80,000 lumens! Plus, it has a throw as far as 3/4 of a mile. This light is truly like having the power of the sun at the touch of your fingertips. Because of its high-powered nature, the X75 Searchlight features an intelligent cooling system to regulate internal temperature. Turn on Windy mode and the fan will activate on its own! With the additional silicone color-changing sleeve on the head of your light, you can monitor the external temperature - just watch for it to turn from black to light gray. All these features will keep your flashlight functional and safe to use!
Thanks to the dual switch system, you can use the Main Switch to easily access all brightness modes, while the Auxiliary Switch allows you to activate the fan, Power/Eco Mode, and turn on Turbo Mode momentarily. Acebeam is all about safety, so a patented Mechanic Safe Lock will completely eliminate any instance of accidental activation.
Thanks to USB-C technology, you'll be able to achieve a complete recharge in just 1.5 hours, so you can spend less time charging and more time out in the field. This light also features a power bank, allowing you to keep your small devices charged wherever you find yourself. The X75 is built to help you stay prepared during any emergency!
| Turbo | High | Mid2 | Mid1 | Low | Ultra-Low | Strobe | |
| Brightness | 80,000 ⥊12,000 ⥊900lumens | 23,000 ⥊12,000 ⥊900lumens | 11,000 ⥊900lumens | 5,000 ⥊900lumens | 2,000lumens | 900lumens | 60,000 ⥊10,000lumens |
|---|---|---|---|---|---|---|---|
| Runtime | 0.5 +42 +8minutes | 3 +40 +8minutes | 63 +8minutes | 143 +8minutes | 5.5hours | 8.33hours | 50minutes |
| Distance | 1,150meters | 622meters | 415meters | 300meters | 207meters | 147meters | 995meters |
| Intensity | 330,625candela | 96,721candela | 43,056candela | 22,500candela | 10,712candela | 5,402candela | 247,506candela |
| Turbo | High | Mid2 | Mid1 | Low | Ultra-Low | Strobe | |
| Brightness | 80,000 ⥊6,800 ⥊900lumens | 23,000 ⥊6,800 ⥊900lumens | 11,000 ⥊900lumens | 5,000 ⥊900lumens | 2,000lumens | 900lumens | 60,000 ⥊10,000lumens |
|---|---|---|---|---|---|---|---|
| Runtime | 0.5 +20 +8minutes | 7 +25 +8minutes | 63 +8minutes | 143 +8minutes | 5.5hours | 8.33hours | 50minutes |
| Distance | 1,150meters | 622meters | 415meters | 300meters | 207meters | 147meters | 995meters |
| Intensity | 330,625candela | 96,721candela | 43,056candela | 22,500candela | 10,712candela | 5,402candela | 247,506candela |
| Turbo | High | Mid2 | Mid1 | Low | Ultra-Low | Strobe | |
| Brightness | 80,000 ⥊23,000 ⥊900lumens | 23,000 ⥊17,500 ⥊900lumens | 11,000 ⥊900lumens | 5,000 ⥊900lumens | 2,000lumens | 900lumens | 60,000 ⥊10,000lumens |
|---|---|---|---|---|---|---|---|
| Runtime | 0.33 +82 +8minutes | 2 +80 +8minutes | 63 +8minutes | 143 +8minutes | 5.5hours | 8.33hours | 50minutes |
| Distance | 1,150meters | 622meters | 415meters | 300meters | 207meters | 147meters | 995meters |
| Intensity | 330,625candela | 96,721candela | 43,056candela | 22,500candela | 10,712candela | 5,402candela | 247,506candela |
| Turbo | High | Mid2 | Mid1 | Low | Ultra-Low | Strobe | |
| Brightness | 80,000 ⥊6,800 ⥊900lumens | 23,000 ⥊6,800 ⥊900lumens | 11,000 ⥊900lumens | 5,000 ⥊900lumens | 2,000lumens | 900lumens | 60,000 ⥊10,000lumens |
|---|---|---|---|---|---|---|---|
| Runtime | 0.33 +70 +8minutes | 4 +72 +8minutes | 63 +8minutes | 143 +8minutes | 5.5hours | 8.33hours | 50minutes |
| Distance | 1,150meters | 622meters | 415meters | 300meters | 207meters | 147meters | 995meters |
| Intensity | 330,625candela | 96,721candela | 43,056candela | 22,500candela | 10,712candela | 5,402candela | 247,506candela |
| Brand | Acebeam |
| SKU | ACEBEAM-X75-BLACK-XHP70-2 |
| Series | X (Extreme) |
| Primary Material | Anodized Aluminum |
| Max Lumens (lm) | 80000 |
| Max Throw (m) | 1150 |
| Rechargeable | Yes |
| Batteries Included? | Yes |
| Switch | Dual Body Switch |
| Color Temperature | 6500K |
| Length | 6.93 in (176 mm) |
| Typical Uses | Emergency |
| In the Box | USB Cable |
| Switch | Dual Body Switch |
| Primary Material | Anodized Aluminum |
| Max Lumens | 80000 |
| Max Throw | 1150 m (3772 ft) |
| Color Temperature | 6500K |
| Batteries Included? | Yes |
| Rechargeable | Yes |
| Charge Style | In-Body Rechargeable |
| Charge Connector | USB-C |
| Length | 6.93 in (176 mm) |
| Height | 5.0 in (127 mm) |
| Head Diameter | 3.62 in (92 mm) |
| Weight | 43.7 oz (1239 g) |
| Certifications/Standards | ANSI |
| Country Of Origin | China |
| HTS Code | 85131020 |
| Length | 8.52 in |
| Width | 7.55 in |
| Height | 4.53 in |
| Shipping Weight | 4.34 lb |
| Packaging | Boxed |
| Warranty |
Acebeam 5 Year Warranty Battery Junction Warranty |
| Return Policy | Return Policy |
| Glossary | Flashlight Glossary |
Overall rating: 5.0 / 5 from 1 reviews.
Review topics: [].
"this is a great flashlight with a lot of power and a nice spread of flood . it is a bit pricy but I only had worry about that once as each time I use it I like it ."
Your cart is currently empty.
Start Shopping