The Best
"This light is the best. Super easy controls and the form factor is great. Didn't expect this one to have such a spot light. Will be buying another Nitecore soon!"

































If you're looking for a flashlight with something truly new, then pick up the Nitecore MH12 Pro! This light's unique UHi 40 LED generates a maximum output of 3300 lumens in a 505m beam, perfect for indoor and outdoor tactical spaces. This LED's more efficient, round design also increases the beam's lumen density to 827 lumens/mm2, ensuring thorough visibility.
The MH12 Pro has two overarching modes: Daily and Tactical. Daily Mode gives you access to Beacon and SOS mode, perfect for signaling your location while camping, hiking, or even in emergencies. Tactical Mode removes access to Beacon and SOS so that for faster mode cycling, ensuring you won't ever lose your tactical advantage.
The Sensor Protection will automatically adjust your light's output when you face a solid obstacle up close to cut down on excess mode cycling. With a tactical tail switch and body switch, mode cycling is quick and intuitive. This light's Advanced Temperature Regulation feature preserves the light and battery's health during long hours of constant use.
| Turbo | High | Medium | Low | Moonlight | Strobe | Beacon | SOS | |
| Brightness | 3300lumens | 1200lumens | lumens | 50lumens | 1lumens | 3300lumens | 3300lumens | 3300lumens |
|---|---|---|---|---|---|---|---|---|
| Runtime | hours | 4.5hours | hours | hours | 650hours | - | - | - |
| Distance | 505meters | 323meters | 170meters | 73meters | 8meters | - | - | - |
| Intensity | candela | 26100candela | 7280candela | 1340candela | 16candela | - | - | - |
| Brand | Nitecore |
| SKU | NITECORE-MH12-PRO |
| Series | MH (Multi-Task Hybrid) |
| UPC | 6952506407859 |
| Primary Material | Aluminum |
| Max Lumens (lm) | 3300 |
| Max Throw (m) | 505 |
| Rechargeable | Yes |
| Batteries Included? | Yes |
| Switch | Tail and Side Switches |
| Light Color | Neutral White |
| Length | 5.45 in (138 mm) |
| IP Rating | IP68 |
| Typical Uses | Tactical |
| In the Box | Batteries, Holster, Lanyard, Spare O-ring(s), USB Cable |
| IP Rating | IP68 |
| Drop Resistance | 3.28 ft (1 m) |
| Switch | Tail and Side Switches |
| Primary Material | Aluminum |
| Max Lumens | 3300 |
| Max Throw | 505 m (1656 ft) |
| Light Color | Neutral White |
| Batteries Included? | Yes |
| Rechargeable | Yes |
| Charge Style | In-Body Rechargeable |
| Charge Connector | USB-C |
| Length | 5.45 in (138 mm) |
| Body Diameter | 1.06 in (27 mm) |
| Weight | 2.89 oz (82 g) |
| Certifications/Standards | ANSI, CE |
| Length | 7.12 in |
| Width | 4.31 in |
| Height | 1.8 in |
| Shipping Weight | 0.66 lb |
| Packaging | Boxed |
| Warranty |
Nitecore 5 Year Warranty Battery Junction Warranty |
| Return Policy | Return Policy |
| Glossary | Flashlight Glossary |
Overall rating: 4.6666665 / 5 from 3 reviews.
Review topics: [controls].
"This light is the best. Super easy controls and the form factor is great. Didn't expect this one to have such a spot light. Will be buying another Nitecore soon!"
"This is a good light so far. It does have a noticeable green tint on the lower levels."
"Nitecore never fails. Can't go wrong with their tac lights. Nice tail cap controls and easy to use / recharge."
Your cart is currently empty.
Start Shopping