Just what I needed
"Perfect - just what I needed. . . in an easy quantity for my needs. Good product, great price!!!"




The 1616 is a lithium coin cell battery from Energizer that measures three volts and it can be stored for up to eight years without it draining of power. This is an Energizer battery, so its quality is unmatched by other coin cells. This 1616 coin cell acts as the perfect replacement for BR1616, CR1616, DL1616 and ECR1616 batteries. It's used for such essential gadgets as heart-rate monitors, glucose monitors, keyless entry for cars, toys, games and also watches. Another common term for coin cells is button cells. The 1616 lithium coin cell is a battery of exquisitely condensed power.
| Brand | Energizer |
| SKU | ENERGIZER-ECR1616BP |
| Series | Watch/Electronic |
| UPC | 039800038586 |
| Size | CR1616 |
| Voltage | 3 |
| Battery Rechargeable | No |
| Capacity (mAh) | 55 |
| Chemistry | Lithium |
| Sub-Chemistry | LiMnO2 (Lithium Manganese Dioxide) |
| Shelf Life | 10 Years |
| Packaging | Retail Packaging |
| QTY Per Package | 1 |
| Master Case | 72 |
| Inner Box | 6 |
| California Residents | see Prop 65 WARNINGS |
| Size | CR1616 |
| Voltage | 3 |
| Battery Rechargeable | No |
| Capacity (mAh) | 55 |
| Terminal Type | Flat Top |
| Integrated Charge Port | No |
| Equivalent Types | 1616, 5021LC, AWI L11, AWI L28, BR1616, CR1616, Citizen 280-209, DL1616, ECR1616, KCR1616, LM1616, Timex YA |
| Length | 0.063 in (2 mm) |
| Diameter | 0.63 in (16 mm) |
| Weight | 0.039 oz (1 g) |
| Certifications/Standards | ANSI |
| Packaging | Retail Packaging |
| Warranty | Battery Junction Warranty |
| Return Policy | Return Policy |
Overall rating: 5.0 / 5 from 2 reviews.
Review topics: [].
"Perfect - just what I needed. . . in an easy quantity for my needs. Good product, great price!!!"
"Great prices and prompt delivery."
Your cart is currently empty.
Start Shopping