

Ipower 9V 520mAh Protected Lithium Ion (Li-ion) Snap Connector Battery - Bulk (PRO-IPOWERUS-9V-520)
- Size: 9V
- Voltage: 9
- Rechargeable: Yes
- Chemistry: Li-Poly
- Capacity (mAh): 520
- Terminal Type: Snap Connector
Recently viewed
Description
Ipower 9-Volt
Rechargeable Lithium Polymer 9V battery 520mAh
iPower is offering the first and only Ultra High Capacity lithium polymer rechargeable battery intended for professional use. Lithium Polymer batteries use a new gel-type electrolyte. This gel has an energy density that is 20% more than typical Lithium Ion batteries and approximately 3 times better than NiCad or NiMh. These batteries are geared toward the location sound person using professional wireless and will out perform any rechargeable battery currently available for this use.
Actual Capacity is very close to that of a standard 9V Alkaline Battery (540mAh). The new smaller size fits just about any device and it will actually out perform a standard 9 volt alkaline battery in High Drain Applications.
Features and Specifications:- Chargeable in the NEW iPowerUS Charger ONLY.
- More capacity than any other 9V Rechargeable Batteries available.
- This 9V rechargeable battery will operate equipment much longer than other rechargeable batteries.
- Great for wireless microphones, and other equipment that use 9V batteries etc...
- Can be used as a exact replacement for standard 9 Volt batteries in most equipment
- Can be recharged hundreds of times, and the Lithium Polymer 9V Rechargeable battery has no memory effect.
- Special design with Li-Polymer cell, capacity up to 520mAh
- Lithium-Polymer material, Working voltage 8.4V~6.5V,
- Standard output current 1~80mA, Hi-rate continue output 500mA/hour, Max. transient current up to 2500mA/sec.
- Nominal Voltage(V): 8.4V, Discharge Cut-off Voltage: 6.4V
- Built-in Protection IC to control over-current discharge and under-voltage discharge.
What is the difference between the consumer 9V-500 and the Pro 9V-520?
The pro 520 contains the best grade/high spec raw materials, with special control electronics, yielding higher capacity and reliability. The 520 is enhanced to power digital systems with switching power supplies. The 520 will be able to handle current spikes,heavy supply filters, shorts and other high current and adverse load conditions, with a lower rate of failure and an average overall product capacity increase of 10%, day in, and day out.
What is the operating voltage for iPower batteries.iPower LiPo batteries fully charged, will vary from 8.0 to 8.4 volts. Most batteries will charge to 8.2 or 8.3 volts. The batteries will deliver 80% of its power by 7.2 volts.
| Revision | Ver.05 (Feb. 2008) | Note |
| Nominal capacity (Discharging Current 50mA, 0.1C) | 520mAH | |
| Min. capacity (Discharging Current 50mA, 0.1C) | 470mAH | |
| Nominal voltage | 8.4V~6.5V (+0.0V/-0.2V) | Std. 9V~6V |
| Discharge End Voltage | 6.5V (+0.2V/-0.4V) | By different rate |
| Charging Model (With iPowerUS DC-9V Fast Smart Charger) | CC & CV | |
| Charging Current (With iPowerUS DC-9VFast Smart Charger) | 150mA~500mA | |
| Charging Voltage | 8.4 0.05V | |
| Nominal Discharging Current | Up to 500mA (1C) | |
| High Rate Discharging Current | Up to 750mA | |
| Max. Discharging Current | Up to 1500mA, 5 sec. | May be short life |
| Over Current Protect | 1.50~2.5A | |
| Over Voltage Protect | 8.50V 0.05V | |
| Low Voltage Protect | 6.5V +0.2V/-0.4V) | |
| Internal Resistance | ≤ 450mΩ | |
| Storage Temperature (centigrade degree) | 0~40°C | |
| Charge Temperature (centigrade degree) | 0~40°C | |
| Std. Discharge Temperature (centigrade degree) | -10~45°C | |
| Low Temperature Discharge (-20~-10 centigrade degree) | >65%(>325mAh) | |
| Std. Charge / Discharge Cycle Life (100 times / 3 month) | >65% (>325mAh) | |
| Size | 47.5* 25.5* 16.4mm | |
| Weight | 27.5g 0.5g | |
| Note: 3 months limited warranty for DC9V-500mAh Li-Polymer Battery High Rate Charge & Discharging (over 750mAh) and High Temperature (over 45 centigrade degree) should be losing cycle life. Li-Polymer physical reaction & chemical reaction limit value: Li-Polymer damage test (without Protection): electro-chemistry reaction (after fully charge) maximum of greatest output current 4~5CmA (2000~2500mA), and maximum of greatest output Voltage 8.4V~5.6V. | ||
Item Details
| Brand | Ipower |
| SKU | IPOWER-PRO-9V-520 |
| MPN | PRO-IPOWERUS-9V-520 |
| Size | 9V |
| Voltage | 9 |
| Battery Rechargeable | Yes |
| Capacity (mAh) | 520 |
| Chemistry | Li-Poly |
| Shelf Life | 10 Years |
| Packaging | Bulk |
| QTY Per Package | 1 |
| California Residents | see Prop 65 WARNINGS |
Specifications
| Size | 9V |
| Voltage | 9 |
| Battery Rechargeable | Yes |
| Capacity (mAh) | 520 |
| Terminal Type | Snap Connector |
| Protected | true |
| Integrated Charge Port | No |
| Equivalent Types | 1604A, 1604D, 1604LC, 6AM6, 6F22, 6LR61, 6LR61XWA, 9V, A1604, AL-9V, E522, EN22, K9V, LA522, MN1604, PC1604, PP3, U9VL |
Unit Dimensions
Additional Details
| Packaging | Bulk |
| Warranty | Battery Junction Warranty |
| Return Policy | Return Policy |
Bright Buys





