r
"batteries 1/4 ' to long. can't use."




| Brand | Klarus |
| SKU | KLARUS-18650BAT-29 |
| MPN | 18650BAT-29 |
| UPC | 6954424400424 |
| Size | 18650 |
| Voltage | 3.7 |
| Battery Rechargeable | Yes |
| Capacity (mAh) | 2900 |
| Chemistry | Li-Ion |
| Sub-Chemistry | LiCoO2 ICR |
| Shelf Life | 3 Years |
| Packaging | Contractor Pack |
| QTY Per Package | 1 |
| California Residents | see Prop 65 WARNINGS |
| Size | 18650 |
| Voltage | 3.7 |
| Battery Rechargeable | Yes |
| Capacity (mAh) | 2900 |
| Terminal Type | Flat Top |
| Protected | true |
| Integrated Charge Port | No |
| Equivalent Types | 168A, 18650, 19670, Protected 18650, Unprotected 18650 |
| Length | 2.559 in (65 mm) |
| Diameter | 0.709 in (18 mm) |
| Weight | 1.728 oz (49 g) |
| Packaging | Contractor Pack |
| Warranty | Battery Junction Warranty |
| Return Policy | Return Policy |
Overall rating: 3.5 / 5 from 2 reviews.
Review topics: [].
"batteries 1/4 ' to long. can't use."
"This li-ion cell is marked panasonic, not klarus. At least the one I got was. it's all good any way. Panasonic makes some of the best battery's any way."
Your cart is currently empty.
Start Shopping