Duty Light
"never had a problem with battery, and always have the option of replacing or using CR123 cells. good for a duty light - holster and instant turbo/strobe"







Upgraded to provide full preparedness for emergency service workers and compatible with tactical gear, the Klarus XT2CR Pro will easily become your new go-to light for illumination on the job. The low-light modes are essential for manual tasks, while the max output launches 2100 lumens over 250 yards to spot far-off subjects. All the XT2CR Pro's light modes, including Strobe and SOS, are just a heartbeat away thanks to the intuitive dual switch system.
The included 18650 li-ion battery can be recharged via the light's USB-C port and provides up to 150 hours (over 6 days!) of continuous illumination for power outages. Designed with dual-fuel capability, you can also run the XT2CR Pro using a pair of CR123A batteries commonly stocked by emergency services departments. Easy to use, with customizable operator modes for law enforcement or search & rescue scenarios, the XT2CR Pro is a first-class candidate for a first responder flashlight!
| Turbo | High | Medium | Low | Strobe | SOS | |
| Brightness | 2,100*lumens | 400lumens | 100lumens | 10lumens | 2,100lumens | 100lumens |
|---|---|---|---|---|---|---|
| Runtime | 2.03*hours | 4hours | 11hours | 150hours | 4hours | 33hours |
| Distance | 240meters | 94meters | 47meters | 14meters | - | - |
| Intensity | 14,400candela | 2,205candela | 551candela | 55candela | - | - |
| Brand | Klarus |
| SKU | KLARUS-XT2CR-PRO |
| Series | XT |
| Manufacturer Part Number | XT2CR-PRO |
| UPC | 6954424403395 |
| Color | Black |
| Primary Material | Aluminum Alloy |
| Max Lumens (lm) | 2100 |
| Max Throw (m) | 240 |
| Rechargeable | Yes |
| Batteries Included? | Yes |
| Switch | Dual Tailcap |
| Light Color | Cool White |
| Color Temperature | 6500K |
| Length | 5.03 in (128 mm) |
| IP Rating | IPX8 |
| Typical Uses | Law Enforcement, Emergency, Every Day Carry, Tactical, Outdoor |
| In the Box | Batteries, Holster, Lanyard, Pocket Clip, Spare O-ring(s), USB Cable, User Manual |
| IP Rating | IPX8 |
| Drop Resistance | 3.28 ft (1 m) |
| Switch | Dual Tailcap |
| Primary Material | Aluminum Alloy |
| Max Lumens | 2100 |
| Max Throw | 240 m (787 ft) |
| Light Color | Cool White |
| Color Temperature | 6500K |
| Batteries Included? | Yes |
| Included Model | KLARUS-18GT-IMR31 |
| Rechargeable | Yes |
| Charge Style | In-Body Rechargeable |
| Charge Connector | USB-C |
| Length | 5.03 in (128 mm) |
| Head Diameter | 1.1 in (28 mm) |
| Body Diameter | 1.0 in (25 mm) |
| Weight | 4.9 oz (139 g) |
| Certifications/Standards | ANSI |
| Country Of Origin | China |
| Length | 5.9 in |
| Width | 2.3 in |
| Height | 1.68 in |
| Shipping Weight | 0.63 lb |
| Packaging | Boxed |
| Warranty |
Klarus 5 Year Warranty Battery Junction Warranty |
| Return Policy | Return Policy |
| Glossary | Flashlight Glossary |
Overall rating: 3.75 / 5 from 4 reviews.
Review topics: ["klarus","switch"].
"never had a problem with battery, and always have the option of replacing or using CR123 cells. good for a duty light - holster and instant turbo/strobe"
"Needed good flashlights for use with light painting. The tail switch makes momentary solid and strobe functions easy. Light is bright and seems reliable. (My collection now includes five of them, which is as good a recommendation as i can think of. )"
"Klarus makes the best led lights but I don’t like the new tail switch. It is hard to switch to strobe. I like the old style switch which is stand alone strobe. That is why I always bought Klarus because of the stand alone strobe switch which sets Klarus apart. I would like Klarus to come out with a brighter XT2CR but in the same body."
"I don`t know how long I`ve had this flashlight, probably not over a year. Recently I tried to charge the battery and it would not charge."
Your cart is currently empty.
Start Shopping