Nitecore P27iX
"So far, the light is working great. I have several of the Nitecore EDCs. The P27 is great because it has two ways to activate the light. And being able to go from a spotlight to a flood light is fantastic."

























The Nitecore P27iX is built to handle everything from everyday carry to demanding field operations. With up to 5,000 lumens and a beam reaching 1,410 feet, it delivers strong long-range visibility while still providing usable close-range lighting. Four brightness levels plus strobe, search, and warning flash modes let you quickly switch between task lighting and high-intensity output in case of an emergency. A precision reflector helps balance throw and spill, giving you clear coverage whether you’re scanning distance or working up close.
The P27iX is designed for fast response and flexible control in the field. Dual tail switches and a side button make it easy to switch outputs and modes without hesitation, while Duty and Tactical grip options let you tailor handling to your role. Powered by a 5,500mAh rechargeable battery with CR123/RCR123 compatibility, it supports extended runtime for longer use during any mission. Built from 7075-T6 aluminum and equipped with Rapid Lock switch, allowing you to lock or unlock the light for preventing accidental activation.
| Turbo | High | Mid | Low | |
| Brightness | 1,500lumens | 400lumens | 80lumens | 15lumens |
|---|---|---|---|---|
| Runtime | 2.5hours | 6hours | 25hours | 100hours |
| Distance | 180meters | 85meters | 33meters | 14meters |
| Intensity | 8,100candela | 1,806candela | 272candela | 49candela |
| Turbo | High | Mid | Low | |
| Brightness | 1,500lumens | 400lumens | 80lumens | 15lumens |
|---|---|---|---|---|
| Runtime | 2.5hours | 6hours | 25hours | 100hours |
| Distance | 251meters | 114meters | 49meters | 20meters |
| Intensity | 15,750candela | 3,249candela | 600candela | 100candela |
| Turbo | High | Mid | Low | |
| Brightness | 1,500lumens | 400lumens | 80lumens | 15lumens |
|---|---|---|---|---|
| Runtime | 2.5hours | 6hours | 25hours | 100hours |
| Distance | 302meters | 163meters | 64meters | 31meters |
| Intensity | 22,800candela | 6,642candela | 1,024candela | 240candela |
| LUMIN SHIELD® | Search | Warning Flash | Strobe | |
| Brightness | 5,000lumens | 25,000lumens | 1,000lumens | 5,000lumens |
|---|---|---|---|---|
| Runtime | — | — | — | — |
| Distance | 300meters | 430meters | — | — |
| Intensity | 22,500candela | 46,320candela | — | — |
| Brand | Nitecore |
| SKU | NITECORE-P27IX |
| Manufacturer Part Number | P27IX |
| Primary Material | Aluminum |
| Max Lumens (lm) | 1500 |
| Max Throw (m) | 85 |
| Rechargeable | Yes |
| Batteries Included? | Yes |
| Switch | Dual Tailcap |
| Length | 5.63 in (143 mm) |
| IP Rating | IP68 |
| Typical Uses | Emergency, Law Enforcement, Camping, Hiking, Work, Tactical, Outdoor |
| In the Box | Batteries, Holster, Pocket Clip, Spare O-ring(s), Battery Magazine, Charger, User Manual |
| IP Rating | IP68 |
| Drop Resistance | 6.6 ft (2 m) |
| Switch | Dual Tailcap |
| Primary Material | Aluminum |
| Max Lumens | 1500 |
| Max Throw | 85 m (279 ft) |
| Batteries Included? | Yes |
| Rechargeable | Yes |
| Charge Style | Battery w/ Charge Port |
| Charge Connector | USB-C |
| Length | 5.63 in (143 mm) |
| Width | 1.3 in (33 mm) |
| Head Diameter | 1.26 in (32 mm) |
| Body Diameter | 1.02 in (26 mm) |
| Weight | 4.37 oz (124 g) |
| Certifications/Standards | ANSI, CE |
| HTS Code | 851310 |
| Length | 7 in |
| Width | 2 in |
| Shipping Weight | 0.44 lb |
| Packaging | Boxed |
| Warranty |
Nitecore 5 Year Warranty Battery Junction Warranty |
| Return Policy | Return Policy |
| Glossary | Flashlight Glossary |
Overall rating: 5.0 / 5 from 1 reviews.
Review topics: [].
"So far, the light is working great. I have several of the Nitecore EDCs. The P27 is great because it has two ways to activate the light. And being able to go from a spotlight to a flood light is fantastic."
Your cart is currently empty.
Start Shopping