Works, easy open package
"I use these mostly in my hiking watch and kitchen thermometer, both of which get a lot of use. I appreciate that you don't have to destroy the package to get one battery out. No complaints!"




The Panasonic CR2032 Coin Cell Battery is one of the most reliable coin cells you can find on the market today. You can find this battery in devices ranging from keyless entries, toys, clocks, watches, thermometers, and much more. The high 220mAh capacity and low self-discharge rate ensures long lasting power, no matter what application you are using it in. These batteries boast a 5 year shelf life and are perfectly safe for storage as back-ups.
| Brand | Panasonic |
| SKU | PANASONIC-CR2032PA-4BW |
| UPC | 073096701069 |
| Size | CR2032 |
| Voltage | 3 |
| Battery Rechargeable | No |
| Capacity (mAh) | 220 |
| Chemistry | Lithium |
| Sub-Chemistry | LiMnO2 (Lithium Manganese Dioxide) |
| Shelf Life | 5 Years |
| Packaging | Retail Packaging |
| QTY Per Package | 4 |
| California Residents | see Prop 65 WARNINGS |
| Size | CR2032 |
| Voltage | 3 |
| Battery Rechargeable | No |
| Capacity (mAh) | 220 |
| Terminal Type | Flat Top |
| Integrated Charge Port | No |
| Height | 0.125 in (3 mm) |
| Diameter | 0.787 in (20 mm) |
| Weight | 0.1 oz (3 g) |
| Length | 5.75 in |
| Width | 3.39 in |
| Height | 0.19 in |
| Shipping Weight | 0.3 lb |
| Packaging | Retail Packaging |
| Warranty | Battery Junction Warranty |
| Return Policy | Return Policy |
Overall rating: 5.0 / 5 from 1 reviews.
Review topics: [].
"I use these mostly in my hiking watch and kitchen thermometer, both of which get a lot of use. I appreciate that you don't have to destroy the package to get one battery out. No complaints!"
Your cart is currently empty.
Start Shopping