Great product and price
"This is a great product at a very good price. Lowest price I found in my search. The delivery time was good, too. was"








Featuring a potent and long-lasting Lithium chemistry, the Tenergy Propel CR2 Battery provides plenty of power to keep your devices running smoothly. Commonly used in cameras and other high-performance electronics, this capable cell provides an impressive 3.0 Volts of power and holds a substantial charge of 750 mAh - more than enough to keep your device running through extended use. The battery's Lithium chemistry allows it to last up to 5 times longer than typical alkaline batteries and gives it an extensive shelf life of 5 years, allowing you to keep them around the house or office for when you need them most.
| Brand | Tenergy |
| SKU | TENERGY-30402-CR2 |
| Series | Propel |
| MPN | 30402 |
| UPC | 844949009201 |
| Size | CR2 |
| Voltage | 3 |
| Battery Rechargeable | No |
| Capacity (mAh) | 750 |
| Chemistry | Lithium |
| Sub-Chemistry | LiMnO2 (Lithium Manganese Dioxide) |
| Shelf Life | 5 Years |
| Packaging | Bulk |
| QTY Per Package | 1 |
| Master Case | 1 |
| California Residents | see Prop 65 WARNINGS |
| Size | CR2 |
| Voltage | 3 |
| Battery Rechargeable | No |
| Capacity (mAh) | 750 |
| Integrated Charge Port | No |
| Equivalent Types | 1CR2, 5046LC, CR17355, CR2, DLCR2, EL1CR2, KCR2, RLCR2 |
| Length | 1.028 in (26 mm) |
| Diameter | 0.594 in (15 mm) |
| Weight | 0.388 oz (11 g) |
| Shipping Weight | 0.03 lb |
| Packaging | Bulk |
| Warranty | Battery Junction Warranty |
| Return Policy | Return Policy |
Overall rating: 5.0 / 5 from 1 reviews.
Review topics: [].
"This is a great product at a very good price. Lowest price I found in my search. The delivery time was good, too. was"
Your cart is currently empty.
Start Shopping