Best AAA Rechargeables
"I use these for hobby headlamps and my TV remote, and they last longer than Nimh&Nicd batteries - gave some to my brother for his work headlamp, and now he wants more!"
















If you need a rechargeable AAA cell that outperforms rechargeable and disposable options alike, look no further than this XTAR 1620mWh Li-Ion AAA! With unparalleled cycle life and a 1,000mAh high capacity, it lasts longer per charge and can be used again and again. The secret to the power of this battery is its advanced lithium-based chemistry, which enables it to recharge faster and hold a charge longer than alternative rechargeable AAAs. Ultra-safe and leak-free, it even supports continuous discharge rates up to 2 Amps for powerful devices like industrial headlamps. Take a step forward into the future of lithium power with the XTAR 1620mWh Li-Ion AAA Battery!
| Brand | XTAR |
| SKU | XTAR-AAA-LI-ION-1620 |
| MPN | AAA-LI-ION-1620 |
| UPC | 6977699220030 |
| Size | AAA |
| Voltage | 1.5 |
| Battery Rechargeable | Yes |
| Capacity (mAh) | 1000 |
| Chemistry | Li-Ion |
| Sub-Chemistry | LiNiMnCoO2 INR / NMC |
| Packaging | Bulk |
| QTY Per Package | 1 |
| California Residents | see Prop 65 WARNINGS |
| Size | AAA |
| Voltage | 1.5 |
| Battery Rechargeable | Yes |
| Capacity (mAh) | 1000 |
| Watt Hours (wH) | 1.62 |
| Terminal Type | Button Top |
| Protected | true |
| Integrated Charge Port | No |
| Max. Discharge Rate | 2 |
| Equivalent Types | 24A, 24D, 24LF, 3AAA, 824, AAA, AL-AAA, AM4, E92, EN92, FR03, K3A, L92, LR03, LR03XWA, MN2400, MX2400, PC2400, R03, Triple A, UM4, 1.2H1, 10405, AAA, BK-4HCCE, BK-4MCCE, DC2400, DX2400, HR-4UTGB, HR-4UWXB, HR03, KR03, LD724, NH12, NM724, PL724, 10440, AAA, Lithium Ion AAA |
| Length | 1.74 in (44 mm) |
| Height | 1.74 in (44 mm) |
| Diameter | 0.4 in (10 mm) |
| Weight | 0.32 oz (9 g) |
| Certifications/Standards | ANSI, CE, FCC, RoHS |
| Country Of Origin | China |
| HTS Code | 85076000 |
| Length | 1.74 in |
| Width | 0.4 in |
| Height | 0.4 in |
| Shipping Weight | 0.02 lb |
| Packaging | Bulk |
| Warranty | Battery Junction Warranty |
| Return Policy | Return Policy |
Overall rating: 5.0 / 5 from 1 reviews.
Review topics: [].
"I use these for hobby headlamps and my TV remote, and they last longer than Nimh&Nicd batteries - gave some to my brother for his work headlamp, and now he wants more!"
Your cart is currently empty.
Start Shopping