Great Price
"Needed these for my samsung 3D glasses. Great price over the box stores that will charge you 3-5 bucks each. I bught a few so now I don't have to worry about them running out."



The Renata CR1620 coin cell battery can be used in different applications in a variety of different devices such as computer, automotive, telecommunications and medical industries. Renata lithium batteries are renowned for meeting high quality standards and offer excellent reliability. These batteries have a high capacity retention on storage when stored properly. When stored at 20°C, these batteries lose less than 1% per year. Renata continues to provide reliable power sources for many hand held devices.
| Brand | Renata |
| SKU | RENATA-CR1620-SC2 |
| MPN | CR1620-SC2 |
| Size | CR1620 |
| Voltage | 3 |
| Battery Rechargeable | No |
| Capacity (mAh) | 68 |
| Chemistry | Lithium |
| Sub-Chemistry | LiMnO2 (Lithium Manganese Dioxide) |
| Shelf Life | 10 Years |
| Packaging | Retail Packaging |
| California Residents | see Prop 65 WARNINGS |
| Size | CR1620 |
| Voltage | 3 |
| Battery Rechargeable | No |
| Capacity (mAh) | 68 |
| Max. Discharge Rate | 1mA |
| Equivalent Types | 1620, 5009LC, AWI L08, BR1620, CR1620, Citizen 280-208, DL1620, ECR1620, KCR1620, LM1620, Timex EA |
| Height | 0.07 in (2 mm) |
| Diameter | 0.62 in (16 mm) |
| Weight | 0.04 oz (1 g) |
| Certifications/Standards | ANSI, IEC |
| HTS Code | 850650 |
| Length | 2.75 in |
| Width | 1 in |
| Height | 0.25 in |
| Shipping Weight | 0.005 lb |
| Packaging | Retail Packaging |
| Warranty | Battery Junction Warranty |
| Return Policy | Return Policy |
Overall rating: 5.0 / 5 from 1 reviews.
Review topics: [].
"Needed these for my samsung 3D glasses. Great price over the box stores that will charge you 3-5 bucks each. I bught a few so now I don't have to worry about them running out."
Your cart is currently empty.
Start Shopping